Deb's Cake Chart
Round Cake Servings:
(4-8" cut like a
pie; 4-7" cut 2" wide at base; 8" cut 1.5" wide at base) (For 4" cakes, R2*╥/2;
3" cakes R2*╥/3)
Size 4" 3" Cost (4")
4"..........
6 6 $NFS
5".......... 7 7 $NFS
6".......... 9 9 $12
7"........ 19 19 $15
8"........ 16 16 $17
9"........ 31 21 $23
10"...... 39 26 $30
11"...... 47 31 $38
12"...... 56 37 $45
13"...... 66 44 $55
14"...... 76 51 $65
15"...... 88 58 $75
16".... 100 66 $85
18".... 127 84 $115
Oval Cake
Servings:
7"..................... 13...... $15
10".................... 30...... $25
13".................... 44...... $40
16"
70 $65
Square Cake
Servings:
4.5"................... 10......
6"..................... 18...... $20
8"..................... 32...... $30
9"..................... 36...... $37
10".................... 50...... $45
12".................... 72...... $65
14".................... 98...... $85
15".................. 105...... $90
16".................. 128...... $115
18".................. 162...... $140
Hexagon Cake
Servings:
6"..................... 12...... $15
9"..................... 26...... $25
12".................... 40...... $35
15".................... 70...... $65
Heart Cake Servings:
6"..................... 12...... $15
9"..................... 27...... $25
12".................... 48...... $40
15".................... 72...... $65
Sheet Cakes (single
layers)
9x13 (1/4).......... 29...... $25
11x15 (1/3)........ 41...... $35
12x18 (1/2)........ 54...... $45
15x22 (2/3)........ 82...... $70
18x24 (full)....... 108...... $90